The Oregon Herald
Tuesday
March 16 2010
5:34 PM
Oregon beaches. The Oregon Herald, free of commercial ads, offers State, National, and World News updated every hour, 24/7. The Oregon Herald Corporation is an Oregon non-profit news corporation for the public good and is one of the world's largest news index publications.
The Oregon Herald is a non-commercial, non-profit, ad free news publication.
Portland Oregon Area Weather Forecast
(updated every 10 minutes)
 
  

Current Conditions in Portland

Wind from the S (170 degrees) at 13 MPH (11 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 51.1 F (10.6 C)
Dew Point 44.1 F (6.7 C)
Relative Humidity 76%
Pressure (altimeter) 30.35 in. Hg (1027 hPa)
Pressure tendency 0.06 inches (1.9 hPa) higher than three hours ago
ob KPDX 162353Z 17011KT 10SM FEW025 SCT045 BKN095 11/07 A3035 RMK AO2 SLP278 60001 T01060067 10156 20106 51019

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
60.1 (15.6) 51.1 (10.6) In the 6 hours preceding Mar 16, 2010 - 07:53 PM EDT / 2010.03.16 2353 UTC
64.0 (17.8) 43.0 (6.1) In the 24 hours preceding Mar 16, 2010 - 03:53 AM EDT / 2010.03.16 0753 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Mar 16, 2010 - 04:53 PM EDT / 2010.03.16 2053 UTC
0.01 inches In the 6 hours preceding Mar 16, 2010 - 07:53 PM EDT / 2010.03.16 2353 UTC
0.02 inches In the 24 hours preceding Mar 15, 2010 - 07:53 AM EDT / 2010.03.15 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (0) Mar 16 51.1 (10.6) 44.1 (6.7) 30.35 (1027) S 13
7 PM (23) Mar 16 52.0 (11.1) 43.0 (6.1) 30.34 (1027) S 9
6 PM (22) Mar 16 51.1 (10.6) 46.0 (7.8) 30.32 (1026) S 10 light rain
5 PM (21) Mar 16 51.1 (10.6) 46.0 (7.8) 30.3 (1026) WSW 10 light rain
4 PM (20) Mar 16 59.0 (15.0) 43.0 (6.1) 30.22 (1023) SW 21
3 PM (19) Mar 16 59.0 (15.0) 45.0 (7.2) 30.17 (1021) S 6
2 PM (18) Mar 16 57.0 (13.9) 39.0 (3.9) 30.13 (1020) ESE 10
1 PM (17) Mar 16 55.9 (13.3) 39.0 (3.9) 30.12 (1019) ESE 12
Noon (16) Mar 16 55.0 (12.8) 37.0 (2.8) 30.12 (1019) SE 14
11 AM (15) Mar 16 50.0 (10.0) 36.0 (2.2) 30.1 (1019) ESE 12
10 AM (14) Mar 16 51.1 (10.6) 35.1 (1.7) 30.1 (1019) ESE 14
9 AM (13) Mar 16 52.0 (11.1) 35.1 (1.7) 30.1 (1019) SE 13
8 AM (12) Mar 16 52.0 (11.1) 36.0 (2.2) 30.1 (1019) ESE 12
7 AM (11) Mar 16 53.1 (11.7) 36.0 (2.2) 30.11 (1019) SE 10
6 AM (10) Mar 16 54.0 (12.2) 35.1 (1.7) 30.13 (1020) ESE 12
5 AM (9) Mar 16 53.1 (11.7) 36.0 (2.2) 30.13 (1020) ESE 10
4 AM (8) Mar 16 55.0 (12.8) 36.0 (2.2) 30.14 (1020) ESE 10
3 AM (7) Mar 16 54.0 (12.2) 35.1 (1.7) 30.14 (1020) ESE 15
2 AM (6) Mar 16 55.0 (12.8) 35.1 (1.7) 30.14 (1020) ESE 13
1 AM (5) Mar 16 55.9 (13.3) 35.1 (1.7) 30.14 (1020) SE 12
Midnight (4) Mar 16 57.9 (14.4) 35.1 (1.7) 30.12 (1019) ESE 15
11 PM (3) Mar 15 57.9 (14.4) 35.1 (1.7) 30.1 (1019) ESE 15
10 PM (2) Mar 15 60.1 (15.6) 34.0 (1.1) 30.08 (1018) ESE 15
Oldest 9 PM (1) Mar 15 62.1 (16.7) 35.1 (1.7) 30.08 (1018) E 16
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather