Saturday
February 4 2012
3:11 AM
The Oregon Herald is a non-commercial, ad free daily news publication
Portland Oregon Area Weather Forecast
(updated every 10 minutes)
 
  

Current Conditions in Portland

Wind from the ESE (120 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 46.9 F (8.3 C)
Dew Point 41.0 F (5.0 C)
Relative Humidity 79%
Pressure (altimeter) 30.12 in. Hg (1019 hPa)
Pressure tendency 0.01 inches (0.4 hPa) lower than three hours ago
ob KPDX 311753Z 12007KT 10SM OVC037 08/05 A3012 RMK AO2 SLP197 T00830050 10083 20061 58004

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
46.9 (8.3) 43.0 (6.1) In the 6 hours preceding Jan 31, 2012 - 12:53 PM EST / 2012.01.31 1753 UTC
52.0 (11.1) 42.1 (5.6) In the 24 hours preceding Jan 31, 2012 - 02:53 AM EST / 2012.01.31 0753 UTC

Precipitation Accumulation

Precipitation
Amount
0.44 inches In the 24 hours preceding Jan 30, 2012 - 06:53 AM EST / 2012.01.30 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Jan 31 46.9 (8.3) 41.0 (5.0) 30.12 (1019) ESE 8
Noon (17) Jan 31 45.0 (7.2) 39.9 (4.4) 30.12 (1019) NE 3
11 AM (16) Jan 31 44.1 (6.7) 39.9 (4.4) 30.13 (1020) ESE 6
10 AM (15) Jan 31 44.1 (6.7) 39.9 (4.4) 30.13 (1020) E 5
9 AM (14) Jan 31 45.0 (7.2) 39.9 (4.4) 30.12 (1019) SSW 5
8 AM (13) Jan 31 45.0 (7.2) 39.9 (4.4) 30.11 (1019) Calm
7 AM (12) Jan 31 43.0 (6.1) 39.9 (4.4) 30.11 (1019) ESE 5
6 AM (11) Jan 31 43.0 (6.1) 39.0 (3.9) 30.09 (1018) Calm
5 AM (10) Jan 31 41.0 (5.0) 39.0 (3.9) 30.1 (1019) E 5
4 AM (9) Jan 31 44.1 (6.7) 39.9 (4.4) 30.1 (1019) Calm
3 AM (8) Jan 31 44.1 (6.7) 39.9 (4.4) 30.08 (1018) WNW 3
2 AM (7) Jan 31 44.1 (6.7) 39.9 (4.4) 30.07 (1018) Calm
1 AM (6) Jan 31 42.1 (5.6) 39.0 (3.9) 30.07 (1018) ESE 5
Midnight (5) Jan 31 45.0 (7.2) 39.9 (4.4) 30.08 (1018) E 5
11 PM (4) Jan 30 46.0 (7.8) 39.0 (3.9) 30.1 (1019) S 5
10 PM (3) Jan 30 48.9 (9.4) 39.9 (4.4) 30.11 (1019) SW 5
9 PM (2) Jan 30 48.0 (8.9) 39.9 (4.4) 30.09 (1018) SE 3
8 PM (1) Jan 30 51.1 (10.6) 39.9 (4.4) 30.1 (1019) SW 3
7 PM (0) Jan 30 51.1 (10.6) 39.9 (4.4) 30.1 (1019) W 6
6 PM (23) Jan 30 52.0 (11.1) 39.0 (3.9) 30.1 (1019) WSW 7
5 PM (22) Jan 30 51.1 (10.6) 39.0 (3.9) 30.11 (1019) SSW 6
4 PM (21) Jan 30 51.1 (10.6) 39.9 (4.4) 30.11 (1019) S 12
3 PM (20) Jan 30 51.1 (10.6) 39.9 (4.4) 30.13 (1020) SSW 7
Oldest 2 PM (19) Jan 30 50 (10) 42 (6) 30.14 (1020) S 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather