| Portland Weather Forecast | Current Conditions in Portland | |
|
Wind | from the NW (320 degrees) at 6 MPH (5 KT) |
| Visibility | 10 mile(s) | |
| Sky conditions | mostly cloudy | |
| Temperature | 79.0 F (26.1 C) | |
| Dew Point | 57.0 F (13.9 C) | |
| Relative Humidity | 46% | |
| Pressure (altimeter) | 29.84 in. Hg (1010 hPa) | |
| Pressure tendency | 0.04 inches (1.3 hPa) lower than three hours ago | |
| ob | KPDX 022053Z 32005KT 10SM BKN150 BKN250 26/14 A2984 RMK AO2 SLP104 T02610139 56013 | |
|
|
||
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 70.0 (21.1) | 59.0 (15.0) | In the 6 hours preceding Jul 02, 2008 - 01:53 PM EDT / 2008.07.02 1753 UTC |
| 82.9 (28.3) | 55.9 (13.3) | In the 24 hours preceding Jul 02, 2008 - 03:53 AM EDT / 2008.07.02 0753 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 PM (21) Jul 02 | 79.0 (26.1) | 57.0 (13.9) | 29.84 (1010) | NW 6 | ||
| 4 PM (20) Jul 02 | 75.9 (24.4) | 57.0 (13.9) | 29.85 (1010) | NNW 5 | |||
| 3 PM (19) Jul 02 | 73.0 (22.8) | 57.0 (13.9) | 29.87 (1011) | NNW 6 | |||
| 2 PM (18) Jul 02 | 69.1 (20.6) | 57.0 (13.9) | 29.88 (1011) | Calm | |||
| 1 PM (17) Jul 02 | 66.0 (18.9) | 55.9 (13.3) | 29.89 (1012) | NW 3 | |||
| Noon (16) Jul 02 | 63.0 (17.2) | 55.9 (13.3) | 29.91 (1012) | WNW 3 | |||
| 11 AM (15) Jul 02 | 61.0 (16.1) | 55.0 (12.8) | 29.91 (1012) | NW 3 | |||
| 10 AM (14) Jul 02 | 60.1 (15.6) | 55.0 (12.8) | 29.92 (1013) | NW 3 | |||
| 9 AM (13) Jul 02 | 59.0 (15.0) | 54.0 (12.2) | 29.93 (1013) | NW 5 | |||
| 8 AM (12) Jul 02 | 61.0 (16.1) | 54.0 (12.2) | 29.93 (1013) | N 3 | |||
| 7 AM (11) Jul 02 | 61.0 (16.1) | 54.0 (12.2) | 29.93 (1013) | Calm | |||
| 6 AM (10) Jul 02 | 63.0 (17.2) | 54.0 (12.2) | 29.93 (1013) | W 6 | |||
| 5 AM (9) Jul 02 | 64.9 (18.3) | 54.0 (12.2) | 29.95 (1014) | WNW 7 | |||
| 4 AM (8) Jul 02 | 66.0 (18.9) | 55.0 (12.8) | 29.95 (1014) | NNW 5 | |||
| 3 AM (7) Jul 02 | 69.1 (20.6) | 55.9 (13.3) | 29.95 (1014) | NNW 5 | |||
| 2 AM (6) Jul 02 | 72.0 (22.2) | 55.9 (13.3) | 29.94 (1013) | WNW 6 | |||
| 1 AM (5) Jul 02 | 75.0 (23.9) | 57.0 (13.9) | 29.93 (1013) | N 5 | |||
| Midnight (4) Jul 02 | 75.9 (24.4) | 53.1 (11.7) | 29.91 (1012) | Calm | |||
| 11 PM (3) Jul 01 | 82.0 (27.8) | 50.0 (10.0) | 29.91 (1012) | W 3 | |||
| 10 PM (2) Jul 01 | 82.9 (28.3) | 48.9 (9.4) | 29.9 (1012) | W 5 | |||
| 9 PM (1) Jul 01 | 82.0 (27.8) | 55.9 (13.3) | 29.91 (1012) | W 9 | |||
| 8 PM (0) Jul 01 | 81.0 (27.2) | 55.0 (12.8) | 29.92 (1013) | W 8 | |||
| 7 PM (23) Jul 01 | 81.0 (27.2) | 53.1 (11.7) | 29.94 (1013) | W 7 | |||
| Oldest | 6 PM (22) Jul 01 | 77.0 (25.0) | 53.1 (11.7) | 29.96 (1014) | W 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||