The Oregon Herald
Wednesday
March 10 2010
6:38 PM
Oregon beaches. The Oregon Herald, free of commercial ads, offers State, National, and World News updated every hour, 24/7. The Oregon Herald Corporation is an Oregon non-profit news corporation for the public good and is one of the world's largest news index publications.
The Oregon Herald is a non-commercial, non-profit, ad free news publication.
Portland Oregon Area Weather Forecast
(updated every 10 minutes)
 
  

Current Conditions in Portland

Wind from the S (170 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 46.9 F (8.3 C)
Dew Point 30.0 F (-1.1 C)
Relative Humidity 51%
Pressure (altimeter) 30.08 in. Hg (1018 hPa)
ob KPDX 110153Z 17007KT 10SM FEW045 SCT075 OVC250 08/M01 A3008 RMK AO2 SLP186 T00831011

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
50.0 (10.0) 43.0 (6.1) In the 6 hours preceding Mar 10, 2010 - 06:53 PM EST / 2010.03.10 2353 UTC
48.9 (9.4) 34.0 (1.1) In the 24 hours preceding Mar 10, 2010 - 02:53 AM EST / 2010.03.10 0753 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 3 hours preceding Mar 10, 2010 - 03:53 PM EST / 2010.03.10 2053 UTC
0.02 inches In the 6 hours preceding Mar 10, 2010 - 06:53 PM EST / 2010.03.10 2353 UTC
0.13 inches In the 24 hours preceding Mar 10, 2010 - 06:53 AM EST / 2010.03.10 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (2) Mar 10 46.9 (8.3) 30.0 (-1.1) 30.08 (1018) S 8
8 PM (1) Mar 10 48.0 (8.9) 28.0 (-2.2) 30.08 (1018) S 9
7 PM (0) Mar 10 48.9 (9.4) 30.9 (-0.6) 30.09 (1018) S 8
6 PM (23) Mar 10 48.9 (9.4) 30.9 (-0.6) 30.1 (1019) Calm
5 PM (22) Mar 10 48.9 (9.4) 28.9 (-1.7) 30.11 (1019) W 8
4 PM (21) Mar 10 46.9 (8.3) 30.9 (-0.6) 30.13 (1020) Calm
3 PM (20) Mar 10 46.0 (7.8) 36.0 (2.2) 30.15 (1020) Calm
2 PM (19) Mar 10 45.0 (7.2) 39.0 (3.9) 30.14 (1020) E 7
1 PM (18) Mar 10 43.0 (6.1) 37.9 (3.3) 30.14 (1020) SSE 6
Noon (17) Mar 10 41 (5) 37 (3) 30.13 (1020) S 7
11 AM (16) Mar 10 39.9 (4.4) 37.0 (2.8) 30.1 (1019) SSW 3 light rain
10 AM (15) Mar 10 39.0 (3.9) 37.0 (2.8) 30.08 (1018) SSW 5
9 AM (14) Mar 10 39 (4) 35 (2) 30.07 (1018) Calm light rain
8 AM (13) Mar 10 37.9 (3.3) 36.0 (2.2) 30.03 (1016) Calm
7 AM (12) Mar 10 37.9 (3.3) 35.1 (1.7) 30.01 (1016) SW 8 light rain
6 AM (11) Mar 10 39 (4) 35 (2) 29.99 (1015) SSW 9 light rain
5 AM (10) Mar 10 39.0 (3.9) 35.1 (1.7) 29.98 (1015) SSW 9
4 AM (9) Mar 10 39.0 (3.9) 35.1 (1.7) 29.96 (1014) SSW 10
3 AM (8) Mar 10 39.9 (4.4) 36.0 (2.2) 29.95 (1014) SSW 12
2 AM (7) Mar 10 39.9 (4.4) 36.0 (2.2) 29.93 (1013) SSW 13
1 AM (6) Mar 10 39.9 (4.4) 37.0 (2.8) 29.91 (1012) S 8 light rain
Midnight (5) Mar 10 39.0 (3.9) 36.0 (2.2) 29.9 (1012) SSW 5 light rain
11 PM (4) Mar 09 39.0 (3.9) 37.0 (2.8) 29.88 (1011) SW 3 light rain
Oldest 10 PM (3) Mar 09 39.9 (4.4) 36.0 (2.2) 29.89 (1012) S 10 light rain
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather